Department of Business Administration: Faculty Participations
| Academic Year | Number of Participation in 1 Day FDP/Training Activities/STTPs etc. | Number of Participation in 2 to 5 Days FDP/Training Activities/STTPs etc. | Number of Participation in >5 Days FDP/Training Activities/STTPs etc. |
|---|---|---|---|
| 2024-2025 | 00 | 03 | 04 |
| 2023-2024 | 00 | 03 | 02 |
| 2023 | 01 | 01 | 04 |
| 2022 | 07 | 02 | 05 |
| 2021 | 05 | 00 | 08 |
| 2020 | 11 | 16 | 09 |
| 2019 | 09 | 01 | 02 |
| 2018 | 02 | 00 | 00 |
| 2017 | 12 | 02 | 00 |
| 2016 | 00 | 00 | 03 |
