Diploma in Engineering: Admission Intake
We impart education in the following courses.
| Intake Capacity (First Year) | ||||||
| # | Course Name | Intake | Duration | |||
|---|---|---|---|---|---|---|
| 1 | Artificial Intelligence (AI) & Machine Learning | 30 | 3 Years | |||
| 2 | Civil Engineering | 30 | 3 Years | |||
| 3 | Chemical Engineering | 30 | 3 Years | |||
| 4 | Computer Engineering | 60 | 3 Years | |||
| 5 | Electrical Engineering | 30 | 3 Years | |||
| 6 | Electronics & Computer Engineering | 30 | 3 Years | |||
| Total: | 210 | - | ||||
